Honor X5 Plus 4+64GB Side Fingerprint Power Button Official Smartphone
Inhouse product
-
৳640.00
৳890.00 -
৳950.00
৳1,500.00 -
৳122.00
৳160.00 -
৳1,050.00
৳1,225.00 -
৳161.00
৳230.00
Reviews & Ratings
Description.
Honor X5 Plus 4+64GB Side Fingerprint Power Button Official Smartphone
Dimensions and Weight
Height: 163.32mm
Width: 75.07mm
Depth: 8.35mm
Weight: Approx.188g(including the battery)
Display Size: 6.56inches Aspect Ratio: 20.15:9 Refresh Rate: 90Hz Refresh Rate Color: 16.7 million colors Type: TFT LCD Resolution: 720 × 1612 Gestures: Multi-touch geatures, up to 10 touch points supported. FullView Display Type: Water Drop Screen | Processor CPU Model: MediaTek Helio G36 CPU Type: Octa-core CPU Dominant Frequency: 4*Cortex-A53 up to 2.2Ghz+4*Cortex-A53 up to 1.6Ghz GPU: IMG GE8320 Keyboard Type: Gestures, Three-key navigation, Navigation Dock Features: Device Clone/Multi-Window/App Twin/Backup and Restore /Magazine Unlock/One-Handed mode/Flashlight/Calendar/Gallery/Calculator Storage Type: MicroSD |
System Operating System: MagicOS 7.1 (Based on Android 13) User Interface: MagicOS 7.1 | Memory RAM: 4GB ROM: 64GB |
Rear Camera Dual Rear Camera: 50 MP camera (f/1.8)+depth camera (f/2.4) Video Shooting: Support 1080P video shooting Zoom Mode: 10x Digital Zoom Image Resolution: Support up to 8160×6120 pixels Video Resolution: Support up to 1920 x 1080 pixels Rear Flashlight: Supported Capture Mode: Portrait(including beauty mode and bokeh), Time-lapse, HDR Photo, Capture smiles, Panorama, PRO, HDR Photo, Stickers | Front Camera Front Camera: 5 MP Camera (f/2.2 aperture) Image Resolution: Support up to 2592*1944 pixels Video Resolution: Support up to 1080*1920pixels Video Shooting: Supported Capture Mode Portrait(including beauty mode and bokeh), Capture smile, Mirror reflection, Timer, time-lapse photography Face Recognition: Supported |
Battery Capacity: 5200 mAh (typical value) *The rated capacity is 5100 mAh. (Non-removable Battery) Type: Lithium Polymer Battery Standard Charger: 5V/2A | Sensors Gravity Sensor: Supported Fingerprint Sensor: Supported NFC: only WOD-LX1 Support Ambient Light Sensor: Supported Proximity Sensor: Supported |
Cellular Network Network Standard WOD-LX1 4G (LTE FDD) 3G (WCDMA) 2G (GSM) WOD-LX2/WOD-LX3 4G (LTE TDD/LTE FDD) 3G (WCDMA) 2G (GSM) Data service: LTE TDD/LTE FDD/HSPA+/DC-HSDPA/WCDMA/EDGE/GPRS | Connectivity and Location Wi-Fi Protocols: 802.11 a/b/g/n/ac Wi-Fi Frequency: 2.4 GHz and 5 GHz Wi-Fi Hotspot: Supported Wi-Fi Direct: Supported Bluetooth: BT5.1, support BLE, SBC, AAC, LDAC, APTX, APTX HD Phone Screen Projection: Supported PC Data Sync: Supported Video Call: Supported (operator and third-party software) OTG: Supported Positioning: Support GPS/AGPS/GLONASS/BeiDou/Galileo Network-Based Positioning: Supported Wi-Fi-Based Positioning: Supported |
SIM Card SIM Card 1: Nano SIM card SIM Card 2: Nano SIM card Internet Access on the Secondary SIM Card: Supported | Others Video: *.3gp,*.mp4,*.webm,*.mkv Audio: *.mp3,*.mid,*.amr,*.awb,*.3gp,*.mp4,*.m4a,*.aac,*.wav,*.ogg,*.flac,*.mkv Sound Effect: HONOR Histen USB: Type-C, USB 2.0 Earjack: 3.5mm |
1. Phone(Built-in battery) x 1
2. Charger x 1
3. USB Type-C Cable x 1
4. Quick Start Guide x 1
5. Eject pin x 1
6. TPU Protective case x 1 (Note: Subject to the actual product.)
7. TP protective film x 1 (Note: The film has been attached to the mobile phone)
8. Warranty Card x 1 (Note: Subject to the actual product.)
Frequently Bought Products
Vivo V30 Lite 8+256GB 120 Hz Ultra Vision AMOLED Display Official Smartphone
Realme Note 50 4GB+128GB 48-monthFluency Protection Official Smartphone
Product Queries (0)
Login Or Registerto submit your questions to seller
Other Questions
No none asked to seller yet
-
৳640.00
৳890.00 -
৳950.00
৳1,500.00 -
৳122.00
৳160.00 -
৳1,050.00
৳1,225.00 -
৳161.00
৳230.00